Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
| Rimappatura (Stage 1 Diesel ) solo EDC15, EDC16, Marelli MJ6jf, MJ6F3 | 60.00 credits | € 60.00 € 60.00 € 57.00 € 51.00 € 45.00 € 45.60 € 42.00 |
|---|---|---|
| DTC | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| EGR | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Swirl Flaps | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Vmax | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Avviamento a caldo / Avviamento a freddo | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| DEBIMETRO MAF OFF (se possibile) | 30.00 credits | € 30.00 € 30.00 € 28.50 € 25.50 € 22.50 € 22.80 € 21.00 |
| Launch Control (SE POSSIBILE) | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
| Hard Cut limiter (REVLIMIT Diesel) | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Hardcut limiter (REVLIMIT Benzina) | 130.00 credits | € 130.00 € 130.00 € 123.50 € 110.50 € 97.50 € 98.80 € 91.00 |
| TVA (Farfalla di Spegnimento) | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Rimappatura (Stage 1) MEdc17, Siemens, Delphi. (Benzina e Diesel) | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
|---|---|---|
| DTC | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Flaps Swirl | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Vmax | Free | Free Free Free Free Free Free Free |
| Adblue off | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Avviamento a caldo / Avviamento a freddo | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| EGR | Free | Free Free Free Free Free Free Free |
| DEBIMETRO MAF OFF (se possibile) | 30.00 credits | € 30.00 € 30.00 € 28.50 € 25.50 € 22.50 € 22.80 € 21.00 |
| START / STOP SYSTEM OFF | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Mappa pop & bang / crackle | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Launch Control (SE POSSIBILE) | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Patch di garanzia (BMW / Mini / VAG) | 30.00 credits | € 30.00 € 30.00 € 28.50 € 25.50 € 22.50 € 22.80 € 21.00 |
| Limitatore Hard Cut (REVLIMIT Diesel) | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Limitatore hardcut (REVLIMIT Benzina) | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
| Calibrazione display sportivi Bmw / Mini | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| TVA (Farfalla di Spegnimento) | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Patch Iniettori Tdi | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
| Rimappatura (Stage 2) | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
|---|---|---|
| DPF | Free | Free Free Free Free Free Free Free |
| EGR | Free | Free Free Free Free Free Free Free |
| EGR Benzina | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| DPF & EGR | Free | Free Free Free Free Free Free Free |
| DTC | Free | Free Free Free Free Free Free Free |
| Adblue off | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Vmax | Free | Free Free Free Free Free Free Free |
| Decat (2nd lambda off) | Free | Free Free Free Free Free Free Free |
| Swirl Flaps | Free | Free Free Free Free Free Free Free |
| Avviamento a caldo / Avviamento a freddo | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| DEBIMETRO MAF OFF (se possibile) | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| START/STOP SYSTEM OFF | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Anti lag | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
| Pop & bang/crackle map | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Launch Control | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Hard Cut limiter (REVLIMIT Diesel) | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Hard Cut limiter (REVLIMIT Benzina) | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
| Calibrazione display sportivi Bmw/Mini | Free | Free Free Free Free Free Free Free |
| Patch Iniettori Tdi | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
| TVA (Farfalla di Spegnimento) | Free | Free Free Free Free Free Free Free |
| Rimappatura (Stage 3) | 250.00 credits | € 250.00 € 250.00 € 237.50 € 212.50 € 187.50 € 190.00 € 175.00 |
|---|---|---|
| DPF | Free | Free Free Free Free Free Free Free |
| EGR | Free | Free Free Free Free Free Free Free |
| DTC | Free | Free Free Free Free Free Free Free |
| Linearizzazione iniettori maggiorati | Free | Free Free Free Free Free Free Free |
| Linearizzazione sensore MAP | Free | Free Free Free Free Free Free Free |
| Swirl Flaps | Free | Free Free Free Free Free Free Free |
| DEBIMETRO MAF OFF (se possibile) | Free | Free Free Free Free Free Free Free |
| Linearizzazione sensore CR (commonRail) | Free | Free Free Free Free Free Free Free |
| Anti lag | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Pop & bang/crackle map | Free | Free Free Free Free Free Free Free |
| Launch Control | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Hard Cut limiter (REVLIMIT diesel) | Free | Free Free Free Free Free Free Free |
| Hard Cut limiter (REVLIMIT Benzina) | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Calibrazione display sportivi Bmw/Mini | Free | Free Free Free Free Free Free Free |
| Rimappatura Truck/Agriculture (Stage 1) | 120.00 credits | € 120.00 € 120.00 € 114.00 € 102.00 € 90.00 € 91.20 € 84.00 |
|---|---|---|
| DPF | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| DTC | 20.00 credits | € 20.00 € 20.00 € 19.00 € 17.00 € 15.00 € 15.20 € 14.00 |
| Adblue off | 180.00 credits | € 180.00 € 180.00 € 171.00 € 153.00 € 135.00 € 136.80 € 126.00 |
| EGR | 30.00 credits | € 30.00 € 30.00 € 28.50 € 25.50 € 22.50 € 22.80 € 21.00 |
| Rimappatura DSG (Stage 1) | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
|---|---|---|
| Coppia max interna | Free | Free Free Free Free Free Free Free |
| Launchcontrol rpm | Free | Free Free Free Free Free Free Free |
| Riduzione della velocità di cambiata D+S+M upshift/downshift | Free | Free Free Free Free Free Free Free |
| Modifica Ritardo DSG in 1a marcia (take-off) | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Rimappatura DSG (Stage 2) | 150.00 credits | € 150.00 € 150.00 € 142.50 € 127.50 € 112.50 € 114.00 € 105.00 |
|---|---|---|
| Sblocco Coppia Massima | Free | Free Free Free Free Free Free Free |
| Launch Control rpm | Free | Free Free Free Free Free Free Free |
| Riduzione della velocità di cambiata D+S+M upshift/downshift | Free | Free Free Free Free Free Free Free |
| eliminazione upshift / downshift in manual | Free | Free Free Free Free Free Free Free |
| Giri massimi in D,S o Manuale | Free | Free Free Free Free Free Free Free |
| Modifica Ritardo DSG in 1a marcia (take-off) | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Incremento Pressione Frizione (non compatibile con tutte le versioni software) | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
| Disattivazioni e Attivazioni (car) DPF, EGR, pops&bang etc. | Free | Free Free Free Free Free Free Free |
|---|---|---|
| DPF | 60.00 credits | € 60.00 € 60.00 € 57.00 € 51.00 € 45.00 € 45.60 € 42.00 |
| EGR | 30.00 credits | € 30.00 € 30.00 € 28.50 € 25.50 € 22.50 € 22.80 € 21.00 |
| EGR Benzina | 80.00 credits | € 80.00 € 80.00 € 76.00 € 68.00 € 60.00 € 60.80 € 56.00 |
| DPF e EGR | 80.00 credits | € 80.00 € 80.00 € 76.00 € 68.00 € 60.00 € 60.80 € 56.00 |
| Dpf + Egr + AdBlue OFF | 120.00 credits | € 120.00 € 120.00 € 114.00 € 102.00 € 90.00 € 91.20 € 84.00 |
| AdBlue OFF | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
| Decat (2nd lambda off) | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Avviamento a caldo / Avviamento a freddo | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Vmax | 60.00 credits | € 60.00 € 60.00 € 57.00 € 51.00 € 45.00 € 45.60 € 42.00 |
| Swirl Flaps | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| DEBIMETRO MAF OFF (se possibile) | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| START/STOP SYSTEM OFF | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| DTC | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| O2/NOX SENSOR OFF | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Anti lag (dove possibile) | 200.00 credits | € 200.00 € 200.00 € 190.00 € 170.00 € 150.00 € 152.00 € 140.00 |
| Launch Control (SE POSSIBILE) | 150.00 credits | € 150.00 € 150.00 € 142.50 € 127.50 € 112.50 € 114.00 € 105.00 |
| Pop & bang/crackle map | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
| Warranty patch (Bmw/Mini/VAG) | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Disattivazione di alcuni cilindri | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Hard Cut limiter (REVLIMIT Diesel) | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Hard Cut limiter (REVLIMIT Benzina) | 200.00 credits | € 200.00 € 200.00 € 190.00 € 170.00 € 150.00 € 152.00 € 140.00 |
| Calibrazione display sportivi Bmw/Mini | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Patch Iniettori Tdi Inclusi mappatura e disattivazioni (specificare nelle note) | 200.00 credits | € 200.00 € 200.00 € 190.00 € 170.00 € 150.00 € 152.00 € 140.00 |
| TVA (Farfalla di Spegnimento) | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Dsg Fart (with GPF off) | 250.00 credits | € 250.00 € 250.00 € 237.50 € 212.50 € 187.50 € 190.00 € 175.00 |
| Disattivazioni (Truck/Agriculture) | Free | Free Free Free Free Free Free Free |
|---|---|---|
| DPF Removal | 150.00 credits | € 150.00 € 150.00 € 142.50 € 127.50 € 112.50 € 114.00 € 105.00 |
| EGR Removal | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Avviamento a caldo | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Vmax Removal | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Swirl Flaps Removal | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| DEBIMETRO MAF OFF (se possibile) | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| START/STOP SYSTEM OFF | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| DTC Removal | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| O2 SENSOR OFF | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Nox Removal | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Decat | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
| Adblue off | 290.00 credits | € 290.00 € 290.00 € 275.50 € 246.50 € 217.50 € 220.40 € 203.00 |
| E85 Flexfuel (se possibile) | 250.00 credits | € 250.00 € 250.00 € 237.50 € 212.50 € 187.50 € 190.00 € 175.00 |
|---|---|---|
| Stage 1 | 100.00 credits | € 100.00 € 100.00 € 95.00 € 85.00 € 75.00 € 76.00 € 70.00 |
| File Originale | 30.00 credits | € 30.00 € 30.00 € 28.50 € 25.50 € 22.50 € 22.80 € 21.00 |
|---|
| Patch Iniettori Tdi (inclusa mappatura) | 200.00 credits | € 200.00 € 200.00 € 190.00 € 170.00 € 150.00 € 152.00 € 140.00 |
|---|
| IMMO OFF | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
|---|
| Clonazione centralina | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
|---|
| Airbag Crash clean | 50.00 credits | € 50.00 € 50.00 € 47.50 € 42.50 € 37.50 € 38.00 € 35.00 |
|---|
